Orlando Real Estate top back
Orlando Real Estate Cashbackorlando logo
Return to my home page Search for Homes Sellers Area Info



Today's Mortgage Rates

7/4/2009

StateRateAPR/APY*Nat'lRateAPR/APY*
5.25% 5.46% 5.34% 5.57%
5.53% 5.74% 5.62% 5.84%
4.82% 5.07% 4.86% 5.11%
4.65% 4.96% 4.66% 4.98%
3.80% 4.04% 4.07% 4.10%
5.23% 4.37% 5.39% 4.55%
5.09% 4.44% 5.54% 4.89%
4.61% 4.39% 4.56% 4.61%
4.58% 4.58% 4.67% 4.81%
5.07% 4.82% 5.18% 4.98%
5.03% 4.75% 5.02% 4.95%
5.35% 5.38% 5.32% 5.41%
Jumbo Mortgages - Find rates in the Orlando area.
StateRateAPR/APY*Nat'lRateAPR/APY*
6.06% 6.38% 6.51% 6.83%
5.68% 5.92% 6.07% 6.30%
6.00% 4.18% 5.06% 4.25%
4.83% 4.66% 5.20% 4.42%
4.90% 4.53% 5.18% 4.35%
5.12% 4.51% 5.25% 4.56%
5.11% 4.50% 5.31% 4.73%
5.43% 4.83% 5.30% 4.70%
5.48% 4.89% 5.43% 4.84%
6.40% 5.75% 6.53% 5.78%
FHA Mortgage - Find rates in the Orlando area.
StateRateAPR/APY*Nat'lRateAPR/APY*
5.73% 5.89% 5.95% 6.09%



Home

Home | Free Reports | Financing | Local Info | Search | Login | Contact | Tools | Cashback | Distressed Homes | hud | Relocation

cashbackorlando.com 2005. | Real Estate Web Site Design

Orlando Real Estate