Account Login

Orlando Real Estate top back
Orlando Real Estate Cashbackorlando logo
Return to my home page Search for Homes Sellers Area Info



Learn About Orlando Home Financing >>


Today's Rates

3/21/2010

StateRateAPR/APY*Nat'lRateAPR/APY*
4.93% 5.08% 5.02% 5.16%
4.98% 5.18% 5.09% 5.28%
4.40% 4.68% 4.37% 4.66%
4.31% 4.58% 4.36% 4.63%
3.74% 3.20% 3.29% 3.16%
4.25% 3.52% 4.38% 3.56%
4.67% 3.53% 5.05% 3.94%
3.75% 3.45% 3.90% 3.53%
3.98% 3.70% 4.17% 3.78%
4.06% 3.85% 4.12% 3.77%
4.21% 3.89% 4.23% 3.88%
4.28% 4.26% 4.35% 4.40%
Jumbo Mortgages - Find rates in the Orlando area.
StateRateAPR/APY*Nat'lRateAPR/APY*
5.59% 5.69% 5.81% 5.91%
5.13% 5.30% 5.36% 5.53%
4.22% 3.95% 4.16% 3.52%
3.94% 3.66% 4.20% 3.52%
4.52% 3.85% 4.50% 3.71%
4.55% 3.86% 4.61% 3.76%
4.78% 4.15% 4.82% 4.03%
4.74% 4.23% 4.71% 3.98%
5.33% 4.63% 5.29% 4.54%
FHA Mortgage - Find rates in the Orlando area.
StateRateAPR/APY*Nat'lRateAPR/APY*
5.45% 5.58% 5.63% 5.74%




* Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the Orlando Florida area. This page was updated 3/21/2010

Home

Home | Free Reports | Financing | Local Info | Search | Login | Contact | Tools | Cashback | Distressed Homes | hud | Relocation

cashbackorlando.com © 2005. | Real Estate Web Site Design

Orlando Real Estate